Product Details:
| Mounting Type | Rear Mounted |
| Pump Type | Piston Pump |
| Tank Capacity | 500 ltr |
| Engine Type | Diesel |
| Power Source | Electric |
| Sprayer Application | Field Crop |
| Boom Width | 10 m |
| Required Tractor Power | 26–35 HP |
| Automation Grade | Semi Automatic |
| Usage/Application | Agriculture |
| Material | Iron |
| Nozzle Type | Triple Nozzle |
| Brand | djwnj |
| Power | 85 |
| Tank Material | Plastic |
| Frame Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 1000 |
| Power Source | Tractor PTO |
| Motor Type | Single Motor |
| Capacity | 20 liters |
| Engine Type | Petrol |
| Pressure | 100 PSI |
| Usage/Application | Agriculture |
| Power | 5 hp |
| Voltage | 0 |
Agriculture sprayers are often used for applying water and water/chemical solutions containing acids or caustic materials for crop-performance or pest-control; i.e. fertilizers and pesticides.