Product Details:
| Working Width | 2.1 m |
| Power | 25 HP |
| Rows Covered | 4 row |
| Required Tractor HP | 25–35 HP |
| Cutter Bar Width | 8 Feet |
| Body Material | Mild Steel |
| Capacity | 2.5 acres/hr |
| Mounting Type | Rear mounted |
| Cutting Height | 20–50 mm |
| Crop Type | Multi Crop |
| Rotor Speed | 500 RPM |
| Power Transmission | PTO driven |
| Reel Type | Star wheel |
| Suitable Season | Kharif, Summer, Rabi |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 2.1 m |
| Tractor Power | 40–50 HP |
| Drive Type | Multi Speed Gear |
| Overall Width (Feet) | 7 Feet |
| Blade Type | L Type |
| Tillage Depth | 200 mm |
| Number Of Blades | 48 |
| Number Of Flanges | 7 |
| PTO Speed | 540 rpm |
| Three Point Linkage | Cat II |
| Suitable Soil Type | Hard Soil |
| Country of Origin | Made in India |
| Colour | Orange |
| Material | Mild Steel |
We are engaged in offering a wide range of Agrono Heavy Duty Rotavator to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Working Width | 7 Ft |
| Required Hp | 40 Hp |
| No Of Blades | 48 Blade |
| Overall Width (Feet) | 7 Feet |
| Power | 30 Hp |
| Number Of Blades | 48 |
| Usage/Application | Farming |
| Blade Type | L Type |
| Name Of Part | Rotavator |
| Drive Type | Gear Drive |
| Material | Mild Steel |
| Suitable Crop | Wheat, Vegetables, Maize, Paddy, Cotton |
| Pto Speed | 540 rpm |
| Country of Origin | Made in India |
Product Details:
| Machine Type | Tractor mounted |
| Power | 30 HP |
| Working Width | 1.2 m |
| Required Tractor HP | 25–35 HP |
| Cutter Bar Width | 8 Feet |
| Capacity | 2 acres/hr |
| Binding Material | Jute twine |
| Body Material | Mild Steel |
| Crop Type | Paddy, Wheat |
| Rows Covered | Tractor mounted |
| Rotor Speed | 500 RPM |
| Cutting Height | 20–50 mm |
| Drive Type | Track |
| Power Source | Tractor PTO |
| Country of Origin | Made in India |
| Colour | Blue |